K-Series Cabinets
K1, K2 and K5 cabinet platforms for network and server rooms.
K-series cabinets include the K1, K2 and K5 platforms for network and server rooms. They are 19-inch frames with 6U to 42U heights, 600 mm width and 450–800 mm depth, and support 60–800 kg depending on the model.
Last reviewed: 2026-11-07
RackSource K-series cabinets include the K1, K2 and K5 platforms, covering wall-mount, floor-standing and high-load configurations.
The K1 series is used for small wall-mount and floor cabinets; K2 uses 2.0 mm columns with a 400 kg load class; K5 increases frame and panel thickness for higher loads.
Key configurations
- —Small cabinet, project configuration
- —Small cabinet, project configuration
- —Wall-mounted, ≤50 kg load
- —Mild-steel enclosure, project configuration
K-series load classes
| Series | Column / frame | Load class | Typical use |
|---|---|---|---|
| K1 | Small cabinet | ≤50 kg (K1-6042) | Wall / edge |
| K2 | 2.0 mm column | ≤400 kg | Network / server |
| K5 | 2.0 mm column, 1.2 mm frame | ≤700–1000 kg | High-load rows |
Cabinet size reference
| Height | Width × depth | Typical use |
|---|---|---|
| 18U–27U | 600×600/800 mm | Small network rooms |
| 32U–37U | 600/800×1000 mm | Branch server rooms |
| 42U–47U | 600/800×1200 mm | Standard / high-density |
Models in this series
| Image | Model | Name | Configuration | View |
|---|---|---|---|---|
| K1-5006 | K1-5006 Cabinet | Small cabinet, project configuration | Get a Quote → |
| K1-5012 | K1-5012 Cabinet | Small cabinet, project configuration | Get a Quote → |
| K1-6042 | K1-6042 Wall Cabinet | Wall-mounted, ≤50 kg load | Get a Quote → |
| K1-6638 | K1-6638 Cabinet | Mild-steel enclosure, project configuration | Get a Quote → |
| K1-6642 | K1-6642 Cabinet | Mild-steel enclosure, project configuration | Get a Quote → |
| K2-6620 | K2-6620 Cabinet | K2 platform, ≤400 kg load | Get a Quote → |
| K2-6622 | K2-6622 Cabinet | K2 platform, ≤400 kg load | Get a Quote → |
| K5-6042 | K5-6042 Cabinet | K5 platform, high load | Get a Quote → |
| K5-8842 | K5-8842 Cabinet | K5 platform, high load | Get a Quote → |
| K5-61242 | K5-61242 Cabinet | K5 platform, ≤700 kg load | Get a Quote → |
Typical applications
- 01 Network and server rooms
- 02 Telecom and edge sites
- 03 Security and control rooms
Questions buyers ask
03 Q&A What is the difference between K2 and K5?
Are dimensions standardized?
Can cabinets be shipped assembled?
Send us your rack schedule or floor plan
Share cabinet quantities, U heights, power loads and the destination port. Our engineering team will confirm the configuration, drawing and production lead time.
Request a quotation